top of page
Destination | Dialing Prefix | Rate/min |
|---|---|---|
Luxembourg Mobile | 3526 | 0.0646 |
Macau | 853 | 0.187 |
Macau Mobile | 8536 | 0.187 |
Macedonia | 389 | 0.4648 |
Macedonia Mobile | 3897 | 1.0962 |
Madagascar | 261 | 1.8082 |
Madagascar Mobile | 26132 | 1.8658 |
Malawi | 265 | 1.0058 |
Malawi Mobile | 2658 | 1.0646 |
Malaysia | 60 | 0.0272 |
Malaysia Mobile | 601 | 0.041 |
Maldives | 960 | 2.5032 |
Maldives Mobile | 9607 | 2.5032 |
Mali | 223 | 0.6534 |
Mali Mobile | 2236 | 1.0084 |
Malta | 356 | 0.017 |
Malta Mobile | 3567 | 0.0442 |
Marshall Islands | 692 | 0.7592 |
Martinique | 596 | 0.0476 |
Martinique Mobile | 596696 | 0.1242 |
Mauritania | 222 | 1.2886 |
Mauritania Mobile | 22220 | 1.3606 |
Mauritius | 230 | 0.2666 |
Mauritius Mobile | 23025 | 0.2666 |
Mexico | 52 | 0.012 |
Mexico Mobile | 521 | 0.0568 |
Gibraltar | 350 | 0.1142 |
Gibraltar Mobile | 3505 | 0.4652 |
Greece | 30 | 0.0592 |
Greece Mobile | 3069 | 0.225 |
Greenland | 299 | 1.0958 |
Greenland Mobile | 2992 | 1.5058 |
Grenada | 1473 | 0.653 |
Grenada Mobile | 1473403 | 0.7024 |
Guadeloupe | 590 | 0.0492 |
Guadeloupe Mobile | 590690 | 0.1392 |
Guam | 1671 | 0.0474 |
Guatemala | 502 | 0.4072 |
Guatemala Mobile | 50230 | 0.3582 |
Guinea | 224 | 1.293 |
Guinea Mobile | 22455 | 1.231 |
Guinea Bissau | 245 | 1.4982 |
Guyana | 592 | 0.717 |
Guyana Mobile | 5926 | 0.72 |
Haiti | 509 | 0.7164 |
Haiti Mobile | 5093 | 0.7358 |
Honduras | 504 | 0.3874 |
Honduras Mobile | 5049 | 0.4548 |
Hong Kong | 852 | 0.0404 |
Hong Kong Mobile | 8526 | 0.0586 |
bottom of page