top of page
Destination | Dialing Prefix | Rate/min |
|---|---|---|
Taiwan Mobile | 8869 | 0.2518 |
Tadjikistan | 992 | 0.4324 |
Tadjikistan Mobile | 9929 | 0.4418 |
Tanzania | 255 | 0.9696 |
Tanzania Mobile | 2557 | 0.6222 |
Thailand | 66 | 0.0598 |
Thailand Mobile | 668 | 0.0318 |
Togo | 228 | 1.1012 |
Togo Mobile | 22890 | 1.0264 |
Tokelau | 690 | 4.131 |
Tonga | 676 | 1.5144 |
Tonga Mobile | 67656 | 1.5144 |
Trinidad and Tobago | 1868 | 0.3246 |
Trinidad and Tobago Mobile | 186868 | 0.594 |
Tunisia | 216 | 1.5984 |
Tunisia Mobile | 2162 | 1.4582 |
Turkey | 90 | 0.0846 |
Turkey Mobile | 905 | 0.3258 |
Turkmenistan | 993 | 0.3314 |
Turkmenistan Mobile | 99360 | 0.4146 |
Turks and Caicos Islands | 1649 | 0.634 |
Turks and Caicos Islands Mobile | 1649231 | 0.7392 |
Tuvalu | 688 | 3.7982 |
Uganda | 256 | 0.9496 |
Uganda Mobile | 25675 | 0.9234 |
Ukraine | 380 | 0.3678 |
Paraguay | 595 | 0.09 |
Paraguay Mobile | 5959 | 0.244 |
Peru | 51 | 0.035 |
Peru Mobile | 519 | 0.0844 |
Philippines | 63 | 0.3032 |
Philippines Mobile | 639 | 0.377 |
Poland | 48 | 0.0308 |
Poland Mobile | 4850 | 0.0484 |
Puerto Rico | 1787 | 0.0188 |
Puerto Rico Mobile | 1787208 | 0.0188 |
Qatar | 974 | 0.4934 |
Qatar Mobile | 97455 | 0.5268 |
Réunion | 262262 | 0.044 |
Réunion Mobile | 262692 | 0.1594 |
Romania | 40 | 0.0102 |
Romania Mobile | 407 | 0.0424 |
Russian Federation | 7 | 0.1002 |
Russian Federation Mobile | 7903 | 0.3302 |
Rwanda | 250 | 0.9212 |
Rwanda Mobile | 25072 | 0.8802 |
Saint Helena | 290 | 4.9642 |
Saint Kitts & Nevis Anguilla | 1869 | 0.583 |
Saint Kitts & Nevis Anguilla Mobile | 1869556 | 0.7112 |
Saint Lucia | 1758 | 0.6888 |
bottom of page