top of page
Destination | Dialing Prefix | Rate/min |
|---|---|---|
Ukraine Mobile | 38050 | 0.6326 |
United Arab Emirates | 971 | 0.4366 |
United Arab Emirates Mobile | 9715 | 0.4632 |
Great Britain | 44 | 0.0064 |
Great Britain Mobile | 443 | 0.0454 |
United States | 1 | 0.0156 |
United States - Canada | 143 | 0.0052 |
United States - Hawaii | 1808 | 0.0162 |
United States - Alaska | 1907 | 0.0612 |
Uruguay | 598 | 0.1704 |
Uruguay Mobile | 5989 | 0.3068 |
Uzbekistan | 998 | 0.143 |
Uzbekistan Mobile | 9989 | 0.2086 |
Vanuatu | 678 | 1.9266 |
Vanuatu Mobile | 67833 | 1.9238 |
Vietnam | 84 | 0.2042 |
Vietnam Mobile | 84188 | 0.1972 |
Virgin Islands (British) | 1284 | 0.6956 |
Virgin Islands (USA) | 1340 | 0.0432 |
Wallis and Futuna Islands | 681 | 0.9114 |
Yemen | 967 | 0.3654 |
Yemen Mobile | 96770 | 0.4202 |
Zambia | 260 | 0.2148 |
Zambia Mobile | 2609 | 0.9704 |
Zimbabwe | 263 | 0.2708 |
Zimbabwe Mobile | 26371 | 1.0336 |
Slovenia Mobile | 38630 | 0.1252 |
Solomon Islands | 677 | 2.232 |
Solomon Islands Mobile | 6777 | 2.8362 |
Somalia | 252 | 1.3048 |
Somalia Mobile | 25215 | 1.3726 |
South Africa | 27 | 0.043 |
South Africa Mobile | 2772 | 0.0572 |
Spain | 34 | 0.012 |
Spain Mobile | 346 | 0.045 |
Sri Lanka | 94 | 0.4034 |
Sri Lanka Mobile | 947 | 0.3992 |
Sudan | 249 | 0.4798 |
Sudan Mobile | 2499 | 0.4322 |
Suriname | 597 | 0.3712 |
Suriname Mobile | 5977 | 0.8574 |
Swaziland | 268 | 0.1234 |
Swaziland Mobile | 2686 | 0.4634 |
Sweden | 46 | 0.006 |
Sweden Mobile | 4670 | 0.0398 |
Switzerland | 41 | 0.0344 |
Switzerland Mobile | 4176 | 1.188 |
Syria | 963 | 0.2344 |
Syria Mobile | 9639 | 0.3756 |
Taiwan | 886 | 0.0376 |
bottom of page